BlackBerry Bold 9700
Official word of the next generation BlackBerry Bold is finally here. Below you can find the full specs and features list for the new BlackBerry Bold 9700 Smartphone. And be sure to check out our pre-release BlackBerry Bold 9700 Review which goes hands-on with some of the enhancements made to this smaller, yet more powerful, BlackBerry Bold.
BlackBerry Onyx (Bold 9700) Overview
With so many existing and upcoming BlackBerry device models that look similar (yet different), it's becoming a bit confusing to differentiate at a glance between models. We have an upcoming article with our theory behind RIM's multiple device strategy, but in the meantime the big thing to note about Onyx is that's unassuming and slick form factor packs a ton of punch:
- 3G device - GSM/GPRS/EDGE/UMTS (Bands: 850, 900, 1800, 1900)
- 480 by 360 display, beveled edges
- 256 megabytes of internal memory (same as Curve 8900, 8520)
- 1550mAh M-S1 battery (same as Bold)
- 3.2 megapixel camera, with flash and auto focus
- Processor: Not 100% sure actually, but am hearing its a Tavor processor that may be running even a bit quicker than the Bold's 624MHz processor (definitely seems snappy)
- GPS, WiFi (UMA capable but we'll see what happens there), and all the normal stuff you'd expect on a BlackBerry smartphone
| BlackBerry Bold 9700 Specifications | |
| Size (LxWxD) | Approximately 109 mm x 60 mm x14.1 |
| Weight (battery included) | 122 g / 4.28 oz |
| Memory | 256 MB internal flash memory |
| Expandable Memory | Supports up to 32GB microSD card |
| Battery | 1500 mAhr removable/rechargeable cryptographic lithium cell |
| Battery Life | GSM Talk Time: 6 hours; GSM Standby Time: 19 days |
| Keyboard | 35 key backlit QWERTY |
| Display | High-resolution 480 X 360 pixel color display |
| Camera | 3.2 MP camera with auto focus, image stabilization, flash and 2X digital zoom |
| Video Camera | Normal Mode: 480 x 352 pixels |
| Voice Input/Output | Integrated speaker and microphone, hands-free headset |
| Ringtones | 32 polyphonic - MIDI, SP-MDI, MP3, WAV |
| GPS | Integrated GPS with A-GPS (assisted GPS) ready |
| Media Player | Video format support: DivX 4, DivX 5/6 partially supported, XviD partially supported, H.263, H.264, WMV3, MPEG4, Sorenson Spark and On2 VP6 (Flash support) |
| Bluetooth | Bluetooth v2.1; Mono/Stereo Headset, Hands-free, Serial Port Profile, Bluetooth Stereo Audio (A2DP/AVCRP) and Bluetooth SIM Access Profile supported |
| Headset | 3.5mm stereo headset capable |
| Power Adapter | +5V DC/500 mA AC power adapter, with interchangeable location-specific plugs |
| Network | UMTS: |
| Stay in Touch | |
| Features | Benefits |
| Trackpad | Based on optical technology, the track pad helps you easily scroll through the information you need, with an experience similar to the track pad on a laptop computer. |
| Wi-Fi Support (UMA/GAN) | Added Wi-Fi connectivity makes accessing to your BlackBerry® data services in Wi-Fi hotspots or other areas with Wi-Fi connectivity |
| Full-featured phone | Have the features of a desktop phone with you when you're between appointments or running late. |
| Bluetooth-enabled (v2.1) | The BlackBerry® Bold 9700 smartphone is Bluetooth-enabled,7 so you can keep your hands free to focus on other tasks at hand. |
| 3G (HSDPA) Compatible | Designed to take advantage of the speeds available on 3G networks. |
| Send and receive text and picture messages (SMS & MMS) | Keep in better touch with contacts who prefer text2 and picture messaging. |
| Enhanced Web Mail | Chat from just about anywhere using Windows Live Messenger, Google Talk, Yahoo! Messenger, AOL Instant Messenger or ICQ apps built specifically for BlackBerry smartphones. |
| Edit Microsoft Word, Microsoft Excel and Microsoft PowerPoint Files | Whether you use Gmail®, AOL® Mail, Windows Live Hotmail or Yahoo!® Mail, you can enjoy on-the-go access to your favorite |
| Instant Messaging | Chat from just about anywhere using Windows Live Messenger, Google Talk, Yahoo!® Messenger, AOL® Instant Messenger or ICQ® apps built specifically for BlackBerry smartphones. |
| Social networking for BlackBerry | Facebook® for BlackBerry® smartphones, Flickr Photo Uploader for BlackBerry® smartphones and MySpace® for BlackBerry® smartphones. |
| Entertainment on the Go | |
| Features | Benefits |
| Media Player | Watch your videos and listen to your music with all the excellent visual and sound quality you expect from a BlackBerry smartphone. |
| Camera | Take photos wherever the inspiration hits you with a 3.2 MP camera with image stabilization, auto flash, auto focus and zoom. |
| Video Recording | When you need sound and action to help you tell the story, the BlackBerry Bold 9700 smartphone comes through with |
| BlackBerry Media Sync | BlackBerry® Media Sync lets you sync your desktop iTunes or Windows Media® Player music files with your BlackBerry smartphone. In just a few easy steps, you can take your tunes on the go, wherever you go. |
| Mobile Streaming | Access videos, music or even sports and news clips from web sites built for mobile streaming. |
| Browse, Shop and Buy | |
| Features | Benefits |
| Pre-installed BlackBerry App World storefront | Personalize your BlackBerry smartphone with apps from the BlackBerry App World storefront and discover how to put more of your life on your BlackBerry smartphone. |
| Instant Information | |
| Features | Benefits |
| GPS Capabilities and BlackBerry Maps | Designed to work with BlackBerry Maps and other location based software, use it to help determine where you are and how to get where you need to be. |
| HTML browsing | A dynamic browsing experience, to help you get the information you need, when you need it. With the BlackBerry® Browser, you have easy access to the Internet with web pages that are easy to navigate and read. |
| Business Ready | For small to medium-sized businesses, Hosted BlackBerry® services and BlackBerry® Professional Software are designed to offer affordable solution options. For large organizations, BlackBerry® Enterprise Solution is designed to provide advanced security features and enterprise-grade functionality.. |


0 comments:
Post a Comment